| hand | date | vulnerability | dealer | avg. NS |
|---|---|---|---|---|
| 791724 | 2008-10-11 03:21:47 | EW | N | 95 |
| 791723 | 2008-10-11 03:14:23 | none | E | -258 |
| 791715 | 2008-10-11 03:10:33 | NS | W | 182 |
| 791697 | 2008-10-11 03:06:56 | none | W | -82 |
| 791712 | 2008-10-11 02:47:30 | both | N | 200 |
| 791702 | 2008-10-11 02:40:17 | EW | E | -436 |
| 791727 | 2008-10-11 02:38:21 | NS | S | -161 |
| 791710 | 2008-10-11 02:30:26 | both | S | -145 |
| 791682 | 2008-10-11 02:27:53 | both | W | 25 |
| 791738 | 2008-10-11 02:24:36 | none | S | -84 |
| 791707 | 2008-10-11 02:12:11 | EW | S | 251 |
| 791690 | 2008-10-11 02:10:51 | NS | N | -180 |
| 791705 | 2008-10-11 02:02:07 | EW | W | 86 |
| 791689 | 2008-10-11 02:00:21 | none | N | 82 |
| 791730 | 2008-10-11 01:58:41 | none | S | 395 |
| 791708 | 2008-10-11 01:52:20 | none | E | -32 |
| 791703 | 2008-10-11 01:50:33 | NS | E | 533 |
| 791701 | 2008-10-11 01:41:52 | both | N | -366 |
| 791717 | 2008-10-11 01:37:27 | EW | N | -926 |
| 791721 | 2008-10-11 01:36:08 | both | E | 72 |
| 791681 | 2008-10-11 01:35:17 | none | W | 237 |
| 791692 | 2008-10-11 01:33:26 | EW | W | -96 |
| 791706 | 2008-10-11 01:32:33 | NS | W | 319 |
| 791713 | 2008-10-11 01:26:50 | NS | S | -182 |
| 791677 | 2008-10-11 01:18:05 | both | S | -652 |
| 791711 | 2008-10-11 01:17:01 | both | E | -281 |
| 791679 | 2008-10-11 01:12:21 | both | W | 362 |
| 791696 | 2008-10-11 01:10:01 | EW | N | 182 |
| 791698 | 2008-10-11 01:07:37 | none | E | 386 |
| 791695 | 2008-10-11 01:06:42 | EW | E | -265 |
recent hands